Payment Social assistance benefit

The income form submission dates and benefit payment dates are listed in the table below.
Submission and disbursement dates 2025
Month | Submission dates 2025 | Disbursement dates 2025/2026 |
|---|---|---|
| January | Jan. 31 | Feb. 14 |
| February | Feb. 28 | March 14 |
| March | March 28 | April 11 |
| April | April 25 | May 9 |
| May | May 30 | June 13 |
| June | June 27 | July 11 |
| July | July 25 | August 8 |
| August | Aug. 29 | September 12 |
| September | Sept. 26 | October 10 |
| October | Oct. 31 | November 14 |
| November | November 28 | December 12 |
| December | December 23 | Jan. 9, 2026 |
*Holiday pay is paid annually around June 15.
The payment dates are the same for all monthly municipal benefits (Participation Act, IOAW, IOAZ and Bbz).