Payment Social assistance benefit

The income form submission dates and benefit payment dates are listed in the table below.
Submission and payment dates for 2026
Month | Submission dates 2026 | Payment dates 2026/2027 |
|---|---|---|
| January | January 30 | February 13 |
| February | February 27 | March 13 |
| March | March 27 | April 10 |
| April | April 28 | May 8 |
| May | May 29 | June 12 |
| June | June 26 | July 10 |
| July | July 31 | August 14 |
| August | August 28 | September 11 |
| September | September 25 | October 9 |
| October | October 30 | November 13 |
| November | November 27 | December 11 |
| December | December 21 | January 8, 2027 |
*Holiday pay is paid annually around June 15.
The payment dates are the same for all monthly municipal benefits (Participation Act, IOAW, IOAZ and Bbz).